Description
Women Basic Short Sleeve Fashion Tees Loose Extra Long Casual T-Shirts
Women Basic Short Sleeve Fashion Tees Loose Extra Long Casual T-Shirts. Crafted from high quality fabric, this t-shirt somewhat loose/baggy/long go with latest young trend. Must have tee in your wardrobe.
Size Chart in CM(Centimeters)
Size | Shoulder | Bust | Length | Sleeve Length | Weight (kg) | Height(CM) | |
S | 40 | 88 | 64 | 21 | 35-42.5 | 150-155 | |
M | 42 | 92 | 66 | 22 | 40-47.5 | 155-160 | |
L | 43 | 96 | 68 | 22 | 45-57.5 | 160-165 | |
XL | 45 | 100 | 70 | 23 | 55-65 | 165-170 | |
XXL | 46 | 104 | 72 | 23 | 62.5-72.5 | 170-175 | |
XXXL | 48 | 108 | 74 | 24 | 70-82.5 | 175-180 | |
4XL | 49 | 112 | 76 | 24 | 82.5-100 | 175-190 |
Size mearsured by ourselves, sometimes has some errors, but always within 3cm.” Please note 1 cm = 0.39 inch,1 inch = 2.54 cm. Please feel free to contact us when finding difficulty in choosing size,we will give you the best option.
Note:
The decal on the chest of the product picture is a fixed size, the decal will not become larger as the size of the clothes increasess
Reviews
There are no reviews yet.